401-943-3777 |    Email Commssion Brokers
  401-943-3670 |  P.O. Box 8456 Cranston RI 02920-0456 U.S.A.
 

 

 
Braiders
Bunchers
Cablers
Capstans
Drawers
Extruders
Fiber Optic
New Offerings
Non-Ferrous
Payoffs
Reels, Spools
Stranders - Rigid
Stranders - Tubular
Take-ups
Twinners, Twisters
Wire Assembly
Miscellaneous

 
Copyright CBI Inc. 2003

Custom Cable Manufacturing - Reels, Spools

APPROX 5000 WARDWELL 16-C and 24-C Braider Bobbins
APPROX 1000 3” Dia x 3.5” ID x 2” Barrel x 5/8” Bore, Aluminum
APPROX 2000 6.5” x 3.5” x 3.5” x .5”, Steel
APPROX 2000 8” x 6” x 4” x 3”, Steel
APPROX 200 8” x 6” x 4.5” x 3”, Plastic
APPROX 500 10” x 9.25” ID (10” OAW) x 4” Barrel x 1.25”, Steel
APPROX 200 12” x 6” x 7” x 1.25”, Steel
APPROX 300 16” x 12” x 9” x 5”, Steel
APPROX 300 16” x 8” (9.25” OAW) x 8” x 1.25”, Structural Foam
APPROX 300 16” x 8” x 8” x 1.25”, Wood/Metal
APPROX 300 22” x 11” x 10” x 5”, Steel
APPROX 100 22” x 11” x 11” x 5”, Wood/Metal
APPROX 100 24” x 11” x 1.75”, Wood/Metal
APPROX 150 24” x 7.5” x 12” x 1.5”, Steel, Ribbed
APPROX 100 24” x 9.5” x 13” x 1.5”, Wood, Metal Rim
APPROX 100 24” x 14” x 9” x 1.75”, Wood/Metal
APPROX 100 24” x 14” (16” OAW) x 12” x 5”, Steel
APPROX 100 24” x 11” x 1.5”, Wood/Metal
APPROX 100 30” x 11” x 16” x 5”, Steel
APPROX 50 30” x 14.5” x 2”, Wood/Metal
APPROX 100 30” x 13.5” x 10” x 1.5”, Steel, Ribbed
APPROX 50 30” x 13.5” x 14” x 1.5”, Steel, Ribbed
APPROX 30 42” x 20” (23” OAW) x 18” x 2”, Wood/Metal
APPROX 30 42” x 23” x 20” x 3”, Wood, Metal Rim

Braiding    Bunching    Cabling
Extrusion    Winders, Take-ups, Spooling   Taping
Miscellaneous Equipment    Reels, Spools

www.commissionbrokers.com - Equipment Liquidation - Equipment Offerings - Home